Bookings
Manage all reservations · 13 total
Total Bookings
13
6 confirmed
+3 this weekConfirmed
6
2 pending review
66% of totalRevenue MTD
$3.5k
Confirmed + completed
+12% vs last moAvg Stay
4.2 nights
Across all bookings
Stable| Ref | Guest | Property | Check-in | Check-out | Nights | Amount | Status | |
|---|---|---|---|---|---|---|---|---|
| 30N-8F2A | Sarah Mitchell s.mitchell@email.com | Seagrass Manor | Apr 28 | May 2 | 4 | $317.8 | Confirmed | |
| 30N-7D3B | James Park jpark@gmail.com | Gulf Breeze Villa | May 3 | May 10 | 7 | $682.5 | Confirmed | |
| 30N-6C9E | Emma Thornton ethornton@work.co | Cobblestone Suite | Apr 26 | Apr 30 | 4 | $146 | Pending | |
| 30N-5A1F | Michael Reyes mreyes@email.com | Palmetto Retreat | May 8 | May 12 | 4 | $248 | Confirmed | |
| 30N-4E7C | Olivia Chang o.chang@outlook.com | Dune Cottage | Apr 22 | Apr 25 | 3 | $127 | Completed | |
| 30N-3B2D | Robert Kim rkim@email.com | Emerald Coast Escape | May 15 | May 22 | 7 | $563.5 | Confirmed | |
| 30N-2A8E | Natalie Foster nfoster@gmail.com | Harbor House | Apr 20 | Apr 23 | 3 | $174.8 | Completed | |
| 30N-1F4A | Daniel Brooks d.brooks@work.com | Island Pines | May 1 | May 5 | 4 | $197 | Cancelled | |
| 30N-1C3F | Alice Wong alice@email.com | Azure Bay Retreat | May 18 | May 25 | 7 | $765 | Confirmed | |
| 30N-9B2A | David Chen dchen@gmail.com | Gulf Breeze Villa | May 20 | May 27 | 7 | $820 | Pending | |
| 30N-8D4E | Maria Santos msantos@email.com | Seagrass Manor | Apr 15 | Apr 19 | 4 | $298 | Completed | |
| 30N-7E1B | Tom Wilson twilson@work.co | Palmetto Retreat | Apr 5 | Apr 8 | 3 | $185 | Cancelled | |
| 30N-6A9C | Lisa Park lpark@email.com | Harbor House | May 28 | Jun 2 | 5 | $312 | Confirmed | |
Showing 13 of 13 bookings