Manage Properties
12 properties · 10 active · Last updated today
Total Portfolio
12 homes
10 active
Avg Occupancy
79%
Active properties only
Avg Nightly Rate
$608
Across all properties
Total Revenue
$2362.3k
All time · mock data
Sort by
0 selected
| Property | Status | Config | Rate / night | Occupancy | Rating | Bookings | Last Booked | ||
|---|---|---|---|---|---|---|---|---|---|
Seagrass Manor Charleston, SC | Active | 4bd · 3.5ba · 10 guests | $645 | | 4.97 | 47 | Apr 22, 2026 | ||
Harbor House Savannah, GA | Active | 3bd · 2.5ba · 8 guests | $495 | | 4.89 | 38 | Apr 20, 2026 | ||
Gulf Breeze Villa Seaside, FL | Active | 5bd · 4ba · 12 guests | $875 | | 4.94 | 61 | Apr 24, 2026 | ||
Dune Cottage Ponte Vedra Beach, FL | Active | 2bd · 2ba · 6 guests | $385 | | 4.82 | 29 | Apr 18, 2026 | ||
Palmetto Retreat Charleston, SC | Active | 3bd · 3ba · 8 guests | $525 | | 4.91 | 42 | Apr 23, 2026 | ||
Island Pines Amelia Island, FL | Maintenance | 3bd · 2ba · 7 guests | $425 | | 4.86 | 21 | Apr 10, 2026 | ||
Cobblestone Suite Savannah, GA | Active | 2bd · 2ba · 4 guests | $315 | | 4.95 | 55 | Apr 24, 2026 | ||
Emerald Coast Escape Rosemary Beach, FL | Active | 4bd · 3.5ba · 10 guests | $725 | | 4.93 | 53 | Apr 22, 2026 | ||
Azure Bay Retreat 30A, FL | Active | 5bd · 4.5ba · 14 guests | $950 | | 4.98 | 68 | Apr 21, 2026 | ||
Fernandina Lighthouse Fernandina Beach, FL | Inactive | 3bd · 3ba · 8 guests | $550 | | 4.90 | 34 | Mar 15, 2026 | ||
Ponte Vedra Paradise Ponte Vedra Beach, FL | Active | 4bd · 4ba · 10 guests | $780 | | 4.92 | 44 | Apr 19, 2026 | ||
Savannah Square Penthouse Savannah, GA | Active | 3bd · 3ba · 6 guests | $620 | | 4.96 | 58 | Apr 23, 2026 |
Showing 12 of 12 properties